The number of simultaneous calls is dependent on the model of phone:
Model | Simultaneous Calls Supported |
---|---|
SIP-T19(P) E2 | 3 Incoming or 2 outgoing |
SIP-T21(P) E2 | 50 simultaneous calls |
SIP-T23G | 50 simultaneous calls |
SIP-T27G | 50 simultaneous calls |
SIP-T29G | 50 simultaneous calls |
SIP-T40P | 50 simultaneous calls |
SIP-T40G | 50 simultaneous calls |
SIP-T41S | 50 simultaneous calls |
SIP-T42S | 50 simultaneous calls |
SIP-T46S | 50 simultaneous calls |
SIP-T48S | 50 simultaneous calls |
SIP-T53W | 50 simultaneous calls |
SIP-T54W | 50 simultaneous calls |
SIP-T55A | 50 simultaneous calls |
SIP-T56A | 50 simultaneous calls |
SIP-T57W | 50 simultaneous calls |
SIP-T58A | 50 simultaneous calls |
W52P | 4 simultaneous calls |
W53P | 8 simultaneous calls |
W60P | 8 simultaneous calls |
W80 |
100 simultaneous calls in total Up to 8 simultaneous calls per base station |
CP920 | 50 simultaneous calls |
CP930W | 8 simultaneous calls |
CP960 | 50 simultaneous calls |